U15AA, Divisions, U15AA Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

U15AA
(Sep 22-Sep 25)
Carter
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
42012012137+60.6504-3 (L)11-0 (W)01-4 (W)03-0 (W)00-1 (W)-11-2 (L)0
30211-110114+70.7334-3 (W)-10-0 (T)01-1 (T)00-2 (W)00-4 (W)0X
320909148+60.6363-1 (W)02-6 (W)01-4 (L)00-4 (W)00-1 (L)0X
12250558-30.3851-1 (T)01-0 (L)01-1 (T)00-4 (L)01-3 (W)0X
122505711-40.3891-1 (T)02-6 (L)01-3 (W)00-2 (L)01-1 (T)0X
13140449-50.3083-1 (L)00-0 (T)01-3 (L)03-0 (L)00-2 (W)0X
* = Bonus Points
Chuli
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
60018018156+90.7141-0 (W)01-3 (W)02-3 (W)04-1 (W)00-1 (W)02-3 (W)0
41012012267+190.7881-2 (W)03-1 (W)02-13 (W)08-0 (W)03-0 (L)0X
3111001095+40.6431-0 (L)02-0 (W)00-2 (W)03-3 (T)01-2 (W)0X
320909115+60.6886-0 (W)02-0 (L)01-2 (W)02-0 (W)02-1 (L)0X
221707208+120.7141-2 (L)00-9 (W)01-2 (L)03-3 (T)01-6 (W)0X
23060679-20.4382-0 (W)03-1 (L)02-3 (L)02-0 (L)01-2 (W)0X
050000118-170.0532-0 (L)01-3 (L)00-2 (L)08-0 (L)03-0 (L)0X
050000637-310.1406-0 (L)00-9 (L)02-13 (L)04-1 (L)05-3 (L)0X
* = Bonus Points
Fortino
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
41012113127+50.6321-3 (W)02-1 (W)03-1 (W)01-2 (W)03-2 (L)1
31110010166+100.7270-6 (W)02-2 (T)02-0 (W)02-1 (L)02-5 (W)0
320909158+70.6521-3 (W)08-0 (W)03-1 (L)02-1 (W)01-3 (L)0
212808179+80.6541-3 (L)02-2 (T)06-1 (W)03-3 (T)00-5 (W)0
041101511-60.3131-3 (L)02-1 (L)02-0 (L)03-3 (T)01-0 (L)0
050000225-230.0740-6 (L)08-0 (L)06-1 (L)01-2 (L)03-0 (L)0
* = Bonus Points
Jenner
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
50116-115248+160.7508-1 (W)02-2 (T)05-1 (W)00-3 (W)03-4 (W)-11-2 (W)0
311101111913+60.5943-2 (L)12-2 (T)04-2 (W)04-6 (W)02-5 (W)0X
32090979-20.4383-1 (W)01-2 (W)02-1 (W)03-0 (L)00-3 (L)0X
3209-181713+40.5673-2 (W)-12-4 (W)05-1 (L)08-1 (W)03-1 (L)0X
2217076600.5001-1 (T)00-3 (W)02-1 (L)00-3 (L)00-1 (W)0X
1225051112-10.4781-1 (T)02-4 (L)04-2 (L)03-0 (W)03-3 (T)0X
140303521-160.1928-1 (L)01-2 (L)02-1 (W)08-1 (L)02-0 (L)0X
1403031215-30.4443-1 (L)00-3 (L)02-1 (L)04-6 (L)01-6 (W)0X
* = Bonus Points
Nurse
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
51015015218+130.7243-2 (L)04-2 (W)02-1 (W)01-3 (W)00-3 (W)07-1 (W)0
3209211107+30.5880-1 (W)01-0 (W)04-1 (W)02-1 (L)13-4 (L)1X
3209-181012-20.4553-2 (W)04-1 (L)00-2 (W)02-1 (W)-12-5 (L)0X
230606913-40.4090-3 (W)04-1 (W)04-1 (L)01-3 (L)00-5 (L)0X
13140468-20.4290-1 (L)04-2 (L)00-2 (L)01-1 (T)03-0 (W)0X
13140437-40.3000-3 (L)01-0 (L)02-1 (L)01-1 (T)01-0 (W)0X
* = Bonus Points
O'Neill
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
50116016212+190.9136-0 (W)02-2 (T)03-0 (W)00-6 (W)03-0 (W)00-1 (W)0
411130132110+110.6771-0 (W)03-3 (T)06-2 (W)01-6 (W)01-3 (W)02-3 (L)0
31110010145+90.7371-0 (L)02-2 (T)05-0 (W)01-4 (W)03-1 (W)0X
221707815-70.3484-4 (T)00-2 (W)05-0 (L)00-6 (L)02-0 (W)0X
1225051220-80.3756-0 (L)03-3 (T)04-5 (W)01-4 (L)03-3 (T)0X
1314041416-20.4672-2 (T)00-2 (L)06-2 (L)08-1 (W)02-5 (L)0X
131404712-50.3682-2 (T)00-4 (W)03-0 (L)01-6 (L)00-1 (L)0X
0411011027-170.2704-4 (T)00-4 (L)04-5 (L)08-1 (L)01-6 (L)0X
* = Bonus Points
Sabatine
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
3111011162+40.7502-0 (W)00-2 (W)01-1 (T)00-1 (W)00-1 (L)1
320911084+40.6673-0 (W)01-3 (W)01-2 (W)00-1 (L)01-0 (L)1
320909157+80.6823-0 (L)00-2 (L)08-0 (W)01-5 (W)02-1 (W)0
1136067700.5000-1 (W)02-2 (T)00-0 (T)03-3 (T)01-2 (L)0
230606611-50.3530-1 (L)02-3 (W)01-2 (L)00-1 (W)01-6 (L)0
12250579-20.4380-1 (W)01-3 (L)01-1 (T)03-3 (T)01-2 (L)0
131404610-40.3752-0 (L)02-3 (L)00-0 (T)01-5 (L)03-0 (W)0
131404715-80.3180-1 (L)02-2 (T)08-0 (L)00-1 (L)05-3 (W)0
* = Bonus Points
Vasko
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
41113-112226+160.7861-1 (T)01-4 (W)00-11 (W)03-1 (W)03-2 (W)-10-1 (L)0
32110-19713-60.3501-1 (T)03-2 (W)01-0 (W)03-0 (L)01-0 (W)-17-1 (L)0
2217079900.5000-2 (W)01-4 (L)04-2 (L)03-0 (W)01-1 (T)0X
230606913-40.4091-2 (W)02-3 (L)04-2 (W)03-1 (L)00-4 (L)0X
13140459-40.3570-2 (L)02-3 (W)01-0 (L)01-1 (T)01-3 (L)0X
041101419-150.1741-2 (L)03-2 (L)00-11 (L)01-1 (T)00-2 (L)0X
* = Bonus Points
Full Schedule
Venue(s) In This Schedule
  • GW1 - Gateway Arena #1 (Blue), 610 South Service Rd, Stoney Creek, ON
  • GW2 - Gateway Arena #2 (Red), 610 South Service Rd, Stoney Creek, ON
  • GW3 - Gateway Arena #3 (Yellow), 610 South Service Rd, Stoney Creek, ON
  • GW4 - Gateway Arena #4 (Black), 610 South Service Rd, Stoney Creek, ON
  • MOHB - Mohawk 4 Ice (Blue :00), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHG - Mohawk 4 Ice (Green :30), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHR - Mohawk 4 Ice (Red :45), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHY - Mohawk 4 Ice (Yellow :15), 710 Mountain Brow Blvd, Hamilton, ON
This Tournament is part of the 2023-2024 season, which is not set as the current season.