DIVISION | BIRTH YEAR | PRCT | GMS | Hrs | ANTICIPATED DAYS OF PLAY* |
---|---|---|---|---|---|
U7 | 2013,2014,2015 | 20 | n/a | 20 | Starting Oct 4th Fridays at 6:15pm |
(formally FUNDAMENTALS) | |||||
Half Skating/Half Games | |||||
U9 | 2011,2012 | 20 | 20 | 40 | 1 Weekend, Half Ice |
(formally NOVICE) | 1 Weeknight | ||||
U11 | 2009,2010 | 26 | 16 | 40 | 1 weekend, |
(formally ATOM) | 1 weeknight | ||||
U13 | 2007,2008 | 24 | 20 | 40 | 1 Weekend, |
(formally PEEWEE) | 1 Weeknight | ||||
U15 | 2005,2006 | 22 | 20 | 40 | 1 weekend, |
(formally BANTAM) | 1 weeknight | ||||
U18/U22 | 1999,2000, 2001, 2002, 2003,2004 | 20+4 | 30 | 1 weekend, | |
(formally MIDGET / INTERMEDIATE) | 1 weeknight |
Policy Overview
Eight-and-under games will be played half-ice (modified ice) from October to December and may transition to full ice from January to April.
• Use September as a development month – no games, just practices.
• Play a limited half-ice game schedule from October to December.
• Use January as a development month, helping transition kids to full ice.
• Members may permit their membership to play a full-ice game schedule from January to April. Please reference the Seasonal Structure on page 17 of the Resource Guide for information on the number of games permitted
Information from Hockey Canada regarding the new Novice Programs affecting both Boys and Girls Hockey can be found here https://www.hockeycanada.ca/en-ca/hockey-programs/coaching/novice
For the 2020-2021 season information, please visit our home page for INTENT TO REGISTER information.
For further information on house league programs, please contact:
House League
Phone: (905) 630-6247
House League
Phone: (905) 630-6247